This page was last modified on Thursday, March 04, 2010 08:10:06 PM
2010 NABRA SCHEDULE
| DATE | LOCATION | START TIME | BOOKS OPEN / TIME ONLYS |
| April 24 | Holbrook | 11:00 am | 9:30 - 10:30 am |
| May 1 | St. Johns | 10:00 am | 8:30 - 9:30 am |
| May 15 | St. Johns | 10:00 am | 8:30 - 9:30 am |
| May 29 | Taylor Trapper Days | 4:00 pm | 2:30 - 3:30 pm |
| June 4 | Eagar | 7:00 pm | 5:30 - 6:30 pm |
| June 18 | Eagar | 7:00 pm | 5:30 - 6:30 pm |
| July 16 | Taylor | 7:00 pm | 5:30 - 6:30 pm |
| July 30 | Taylor | 7:00 pm | 5:30 - 6:30 pm |
| August 7 | Pinetop | 9:30 am | 8:00 - 9:00 am |
| August 13 | St. Johns | 7:00 pm | 5:30 - 6:30 pm |
| August 14 | St. Johns | 9:30 am | 8:00 - 9:00 am |
| August 28* | Pinetop* | 9:30 am | 8:00 - 9:00 am |
| September 18 | Taylor | 1:00 pm | 11:30 am - 12:30 pm |
| September 25 | Holbrook Finals | 10:30 am 1st Run 2:00 pm 2nd run | 9:00 - 10:00 enter for both runs no time onlys |
*There may be a change in time and/or location to the August 28 race in Pinetop.
SCHEDULE IS SUBJECT TO CHANGE